Real Estate Market Stats
Zillow Home Value Index: $90,300
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $90,300 | $146,200 |
| Median Single Family Home Value | $93,200 | $146,400 |
| Median Condo Value | $74,700 | $145,200 |
| Median 2-Bedroom Home Value | $60,200 | $109,800 |
| Median 3-Bedroom Home Value | $104,700 | $140,900 |
| Median 4-Bedroom Home Value | $106,400 | $231,000 |
| Percent Homes Decreasing | 72.6% | 55.8% |
| Percent Listing Price Reduction | 30% | 28.9% |
| Median List Price Per Sq Ft | $65 | $92 |
| Median List Price | $110,000 | $185,000 |
| Median Sale Price | $114,000 | $176,500 |
| Homes Recently Sold | 13 | 267,974 |
| Property Tax | $580 | $2,105 |
| Turnover (Sold Within Last Yr.) | 2.4% | 3.3% |
| Median Value Per Sq Ft | $85 | $106 |
| 1-Yr. Change | -8.6% | -3.1% |
| Homes For Sale By Owner | 4 | 50,077 |
| New Construction | 0 | 44,564 |
| Foreclosures | 14 | 521,599 |
Neighborhoods in Central Contra Costa, CA
Walk Score
Local Content from NileGuide
Things to See and Do
Round Valley Regional Preserve
This is a 2,024-acre park that offers a variety of hiking, horseback riding and mountain bike trails. The land was once home to local Native American tribes before it was purchased in the 1800s for farming and ranching purposes. The natural habitat of the park is celebrated by local naturalists. It is a combination of rare wildlife, vegetation and geologic wonders. Please note that in the summer m... (read more)
Map of Things to See and Do
Suggested Trip Itineraries






