Real Estate Market Stats
Zillow Home Value Index: $122,300
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $122,300 | $146,200 |
| Median Single Family Home Value | $122,300 | $146,400 |
| Median 2-Bedroom Home Value | $91,700 | $109,800 |
| Median 3-Bedroom Home Value | $123,200 | $140,900 |
| Median 4-Bedroom Home Value | $159,800 | $231,000 |
| Percent Homes Decreasing | 40.8% | 55.8% |
| Percent Listing Price Reduction | 34.2% | 28.9% |
| Median List Price Per Sq Ft | $87 | $92 |
| Median List Price | $129,900 | $185,000 |
| Median Sale Price | $127,000 | $176,500 |
| Homes Recently Sold | 16 | 267,974 |
| Property Tax | $3,044 | $2,105 |
| Turnover (Sold Within Last Yr.) | 1.6% | 3.3% |
| Median Value Per Sq Ft | $96 | $106 |
| 1-Yr. Change | 3.6% | -3.1% |
| Homes For Sale By Owner | 1 | 50,080 |
| New Construction | 0 | 44,564 |
| Foreclosures | 6 | 521,599 |

