Real Estate Market Stats
Zillow Home Value Index: $80,000
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $80,000 | $146,200 |
| Median Single Family Home Value | $80,000 | $146,400 |
| Median 3-Bedroom Home Value | $78,800 | $140,900 |
| Percent Homes Decreasing | 62.8% | 55.8% |
| Percent Listing Price Reduction | 35.4% | 28.9% |
| Median List Price Per Sq Ft | $58 | $92 |
| Median List Price | $79,900 | $185,000 |
| Median Sale Price | $108,900 | $176,500 |
| Homes Recently Sold | 11 | 267,974 |
| Turnover (Sold Within Last Yr.) | 1.7% | 3.3% |
| Median Value Per Sq Ft | $44 | $106 |
| 1-Yr. Change | -14.5% | -3.1% |
| Homes For Sale By Owner | 1 | 50,105 |
| New Construction | 0 | 44,560 |
| Foreclosures | 30 | 525,939 |

