Real Estate Market Stats
Zillow Home Value Index: $114,700
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $114,700 | $146,200 |
| Median Single Family Home Value | $114,800 | $146,400 |
| Median 2-Bedroom Home Value | $61,800 | $109,800 |
| Median 3-Bedroom Home Value | $108,900 | $140,900 |
| Median 4-Bedroom Home Value | $149,000 | $231,000 |
| Percent Homes Decreasing | 62.2% | 55.8% |
| Percent Listing Price Reduction | 34.5% | 28.9% |
| Median List Price Per Sq Ft | $70 | $92 |
| Median List Price | $124,900 | $185,000 |
| Median Sale Price | $104,900 | $176,500 |
| Homes Recently Sold | 29 | 267,974 |
| Property Tax | $1,348 | $2,105 |
| Turnover (Sold Within Last Yr.) | 5.3% | 3.3% |
| Median Value Per Sq Ft | $78 | $106 |
| 1-Yr. Change | -3.5% | -3.1% |
| Homes For Sale By Owner | 1 | 50,098 |
| New Construction | 0 | 44,560 |
| Foreclosures | 32 | 525,939 |
Neighborhoods in Fallon, NV
Schools
Northside Elementary School
340 Venturacci Lane | (775) 423-3463
PK, K |
Churchill County School District
West End Elementary School
280 South Russell Stree | (775) 423-2187
E C Best Elementary School
750 East Williams Ave | (775) 423-3159
Churchill County Junior High School
650 South Maine St | (775) 423-7701
Churchill County High School
1222 South Taylor St | (775) 423-2181
Lahontan Valley High School
690 South Maine Street | (775) 423-6322
Gateways to Success High School
P.O. Box 5219 | (775) 423-6322
Discovery Preschool & Learning Center Llc
905 Taylor Place | (775) 867-4909
PK, K-1 |
NV Private Schools
Grade level filter
School type filter

