Real Estate Market Stats
Zillow Home Value Index: $105,300
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $105,300 | $146,200 |
| Median Single Family Home Value | $107,600 | $146,400 |
| Median Condo Value | $73,000 | $145,200 |
| Median 2-Bedroom Home Value | $72,400 | $109,800 |
| Median 3-Bedroom Home Value | $104,400 | $140,900 |
| Median 4-Bedroom Home Value | $174,600 | $231,000 |
| Percent Homes Decreasing | 59.6% | 55.8% |
| Percent Listing Price Reduction | 23.3% | 28.9% |
| Median List Price Per Sq Ft | $73 | $92 |
| Median List Price | $143,000 | $185,000 |
| Median Sale Price | $98,600 | $176,500 |
| Homes Recently Sold | 22 | 267,974 |
| Property Tax | $3,130 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.4% | 3.3% |
| Median Value Per Sq Ft | $91 | $106 |
| 1-Yr. Change | -8.1% | -3.1% |
| Homes For Sale By Owner | 1 | 50,098 |
| New Construction | 23 | 44,560 |
| Foreclosures | 13 | 525,939 |
Schools
Texans Can at Carrollton-Farmers Branch High School
2720 Hollandale Lane | (972) 243-2178
Stark Elementary School
12400 Josey Lane | (972) 968-3300
PK, K-5 |
Carrollton-Farmers Branch ISD District
Montgomery Primary Elementary School
2807 Amber Lane | (972) 968-2700
Farmers Branch Elementary School
13521 Tom Field Rd | (972) 968-1600
PK, K-5 |
Carrollton-Farmers Branch ISD District
Blair Intermediate School
14055 Heartside Dr | (972) 968-1000
Nancy H Strickland Intermediate School
3030 Fyke Rd | (972) 968-5700
Grade level filter
School type filter





