Real Estate Market Stats
Zillow Home Value Index: $109,500
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $109,500 | $146,200 |
| Median Single Family Home Value | $109,500 | $146,400 |
| Median 2-Bedroom Home Value | $78,700 | $109,800 |
| Median 3-Bedroom Home Value | $112,400 | $140,900 |
| Median 4-Bedroom Home Value | $133,800 | $231,000 |
| Percent Homes Decreasing | 30.6% | 55.8% |
| Percent Listing Price Reduction | 25% | 28.9% |
| Median List Price Per Sq Ft | $76 | $92 |
| Median List Price | $116,900 | $185,000 |
| Median Sale Price | $102,000 | $176,500 |
| Homes Recently Sold | 17 | 267,974 |
| Property Tax | $2,620 | $2,105 |
| Turnover (Sold Within Last Yr.) | 1.2% | 3.3% |
| Median Value Per Sq Ft | $86 | $106 |
| 1-Yr. Change | 9.2% | -3.1% |
| Homes For Sale By Owner | 1 | 50,095 |
| New Construction | 0 | 44,560 |
| Foreclosures | 5 | 525,939 |

