Real Estate Market Stats
Zillow Home Value Index: $158,100
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $158,100 | $147,300 |
| Median Single Family Home Value | $158,100 | $147,300 |
| Median 2-Bedroom Home Value | $128,900 | $110,400 |
| Median 3-Bedroom Home Value | $159,200 | $141,400 |
| Median 4-Bedroom Home Value | $177,000 | $232,100 |
| Percent Homes Decreasing | 60.6% | 54.3% |
| Percent Listing Price Reduction | 28.6% | 30.2% |
| Median List Price Per Sq Ft | $107 | $92 |
| Median List Price | $184,900 | $186,000 |
| Median Sale Price | $154,500 | $181,800 |
| Homes Recently Sold | 11 | 288,082 |
| Turnover (Sold Within Last Yr.) | 1.4% | 3.3% |
| Median Value Per Sq Ft | $117 | $107 |
| 1-Yr. Change | -2.5% | -1.8% |
| Homes For Sale By Owner | 1 | 50,381 |
| New Construction | 0 | 44,680 |
| Foreclosures | 1 | 524,284 |




