Real Estate Market Stats
Zillow Home Value Index: $150,900
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $150,900 | $147,300 |
| Median Single Family Home Value | $150,900 | $147,300 |
| Median 3-Bedroom Home Value | $161,700 | $141,400 |
| Median 4-Bedroom Home Value | $237,000 | $232,100 |
| Percent Homes Decreasing | 57.8% | 54.3% |
| Percent Listing Price Reduction | 56.7% | 30.2% |
| Median List Price Per Sq Ft | $103 | $92 |
| Median List Price | $169,900 | $186,000 |
| Median Sale Price | $150,800 | $181,800 |
| Homes Recently Sold | 25 | 288,082 |
| Property Tax | $1,967 | $2,107 |
| Turnover (Sold Within Last Yr.) | 3.5% | 3.3% |
| Median Value Per Sq Ft | $111 | $107 |
| 1-Yr. Change | -2.8% | -1.8% |
| Homes For Sale By Owner | 3 | 50,156 |
| New Construction | 0 | 44,680 |
| Foreclosures | 10 | 524,284 |




