Real Estate Market Stats
Zillow Home Value Index: $248,000
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $248,000 | $147,300 |
| Median Single Family Home Value | $249,200 | $147,300 |
| Median 2-Bedroom Home Value | $338,500 | $110,400 |
| Median 3-Bedroom Home Value | $209,300 | $141,400 |
| Median 4-Bedroom Home Value | $296,600 | $232,100 |
| Percent Homes Decreasing | 43.8% | 54.3% |
| Percent Listing Price Reduction | 43.1% | 30.2% |
| Median List Price Per Sq Ft | $132 | $92 |
| Median List Price | $369,900 | $186,000 |
| Median Sale Price | $239,700 | $181,800 |
| Homes Recently Sold | 30 | 288,082 |
| Property Tax | $3,284 | $2,107 |
| Turnover (Sold Within Last Yr.) | 7.2% | 3.3% |
| Median Value Per Sq Ft | $151 | $107 |
| 1-Yr. Change | -1.9% | -1.8% |
| Homes For Sale By Owner | 0 | 50,377 |
| New Construction | 0 | 44,729 |
| Foreclosures | 41 | 524,279 |

