Real Estate Market Stats
Zillow Home Value Index: $237,500
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $237,500 | $147,300 |
| Median Single Family Home Value | $238,200 | $147,300 |
| Median 2-Bedroom Home Value | $174,900 | $110,400 |
| Median 3-Bedroom Home Value | $242,100 | $141,400 |
| Median 4-Bedroom Home Value | $281,900 | $232,100 |
| Percent Homes Decreasing | 71.7% | 54.3% |
| Percent Listing Price Reduction | 39% | 30.2% |
| Median List Price Per Sq Ft | $136 | $92 |
| Median List Price | $259,900 | $186,000 |
| Median Sale Price | $190,000 | $181,800 |
| Homes Recently Sold | 71 | 288,082 |
| Property Tax | $8,517 | $2,107 |
| Turnover (Sold Within Last Yr.) | 5.3% | 3.3% |
| Median Value Per Sq Ft | $150 | $107 |
| 1-Yr. Change | -2.5% | -1.8% |
| Homes For Sale By Owner | 2 | 50,177 |
| New Construction | 0 | 44,729 |
| Foreclosures | 5 | 524,278 |




